
www.mediainspector.gr
| 1 | TRAIN | HEY SOUL SISTER |
| 2 | BRANDON FLOWERS | CROSSFIRE |
| 3 | KASABIAN | WHERE DID ALL THE LOVE GO |
| 4 | DEATH CAB FOR CUTIE | MEET ME ON THE EQUINOX |
| 5 | JACK JOHNSON | YOU AND YOUR HEART |
| 6 | GAD | WAVES |
| 7 | THE TEMPER TRAP | SWEET DISPOSITION |
| 8 | BON JOVI | WHEN WE WERE BEAUTIFUL |
| 9 | AMY MCDONALD | DON'T TELL ME THAT IT' S OVER |
| 10 | KINGS OF LEON | USE SOMEBODY |
| 11 | GRAND AVENUE | ALMOST GONE |
| 12 | GENERAL FIASCO | EVER SO SHY |
| 13 | STARSAILOR | TELL ME IT' S NOT OVER |
| 14 | BLUE OCTOBER | SAY IT |
| 15 | CYANNA | PERFECT MISTAKE |
| 16 | LIFEHOUSE | HALFWAY GONE |
| 17 | EXPATRIATE | CRAZY |
| 18 | THE DITCH | HYPNOTIZED |
| 19 | HIM | HEARTKILLER |
| 20 | LOSTBOY | SHADOWLOAND |
| 21 | KINGS OF LEON | SEX ON FIRE |
| 22 | MUSE | UNDISCLOSED DESIRES |
| 23 | BROKEN BELLS | THE HIGH ROAD |
| 24 | COLDPLAY | VIVA LA VIDA |
| 25 | KASABIAN | FIRE |
| 26 | KINGS OF LEON | RADIOACTIVE |
| 27 | 30 SECONDS TO MARS | KINGS AND QUEENS |
| 28 | KAISER CHIEFS | RUBY |
| 29 | HURTS | WONDERFUL LIFE |
| 30 | FOR WHAT IT'S WORTH | PLACEBO |
| 31 | OASIS | DON'T LOOK BACK IN ANGER |
| 32 | PLACEBO | ASHTRAY HEART |
| 33 | JET | ARE YOU GONNA BE MY GIRL |
| 34 | RAZORLIGHT | WIRE TO WIRE |
| 35 | JAMES | GETTING AWAY WITH IT |
| 36 | SIVERT HOYEM | MOON LANDING |
| 37 | SUBWAYS | ROCK AND ROLL QUEEN |
| 38 | R.E.M. | LOSING MY RELIGION |
| 39 | COUNTING CROWS | MR.JONES |
| 40 | JOAN OSBORNE | ONE OF US |
| 41 | LIQUIDO | NARCOTIC |
| 42 | THE VERVE | LOVE IS NOISE |
| 43 | CRANBERRIES | LINGER |
| 44 | R.E.M. | EVERYBODY HURTS |
| 45 | MUSE | UPRISING |
| 46 | GUNS N'ROSES | SWEET CHILD OF MINE |
| 47 | REAMONN | SUPERGIRL |
| 48 | RED HOT CHILLI PEPPERS | DANI CALIFORNIA |
| 49 | AMY MCDONALD | THIS IS THE LIFE |
| 50 | U2 | ONE |
